Cycle 1
Week | Stanozolol | Oxandrolone |
---|---|---|
1 | 40 mg/daily | 40 mg/daily |
2 | 40 mg/daily | 40 mg/daily |
3 | 40 mg/daily | 40 mg/daily |
4 | 40 mg/daily | 40 mg/daily |
5 | 40 mg/daily | 40 mg/daily |
6 | 30 mg/daily | 30 mg/daily |
7 | 20 mg/daily | 20 mg/daily |
Cycle 2
Week | Clenbuterol |
---|---|
1 | 40 mcg/daily |
2 | 80 mcg/daily (2x40mcg) |
3 | 120 mcg/daily (3x40mcg) |
4 | 120 mcg/daily (3x40mcg) |
5 | – |
6 | – |
7 | 40 mcg/daily |
8 | 80 mcg/daily (2x40mcg) |
9 | 120 mcg/daily (3x40mcg) |
Cycle 3
Week | Clenbuterol | T3 |
---|---|---|
1 | 40 mcg/daily | 50 mcg/ed |
2 | 80 mcg/daily(2x40mcg) | 100 mcg/ed |
3 | 120 mcg/daily(3x40mcg) | 100 mcg/ed |
4 | 120 mcg/daily(3x40mcg) | 50 mcg/ed |
5 | – | – |
6 | – | – |
7 | 40 mcg/daily | 50 mcg/ed |
8 | 80 mcg/daily (2x40mcg) | 100 mcg/ed |
9 | 120 mcg/daily(3x40mcg) | 100 mcg/ed |
10 | 120 mcg/daily (3x40mcg) | 50 mcg/ed |
Cycle 4
Week | Stanozolol (Inj.) | Oxandrolone | Clenbuterol |
---|---|---|---|
1 | 50 mg/daily | 50 mg/daily | 120 mcg/daily (3x40mcg) |
2 | 50 mg/daily | 50 mg/daily | 120 mcg/daily (3x40mcg) |
3 | 50 mg/daily | 50 mg/daily | – |
4 | 50 mg/daily | 50 mg/daily | 120 mcg/daily (3x40mcg) |
5 | 50 mg/daily | 50 mg/daily | 120 mcg/daily (3x40mcg) |
6 | 50 mg/daily | 50 mg/daily | – |
7 | 50 mg/daily | 40 mg/daily | 120 mcg/daily (3x40mcg) |
8 | – | 30 mg/daily | 120 mcg/daily (3x40mcg) |
Cycle 5
Week | Stanozolol (Inj.) | Methenolone En. | Clenbuterol |
---|---|---|---|
1 | 50 mg/daily | 200 mg/week | 120 mcg/daily (3x40mcg) |
2 | 50 mg/daily | 200 mg/week | 120 mcg/daily (3x40mcg) |
3 | 50 mg/daily | 200 mg/week | – |
4 | 50 mg/daily | 200 mg/week | 120 mcg/daily (3x40mcg) |
5 | 50 mg/daily | 200 mg/week | 120 mcg/daily (3x40mcg) |
6 | 50 mg/daily | 200 mg/week | – |
7 | 50 mg/daily | 200 mg/week | 120 mcg/daily (3x40mcg) |
8 | – | 30 mg/daily | 120 mcg/daily (3x40mcg) |
Cycle 6
Week | Stanozolol (Inj.) | Boldenone Und. | Trenbolone Acetate |
---|---|---|---|
1 | 50 mg/daily | 500 mg/week | 100 mg/eod |
2 | 50 mg/daily | 500 mg/week | 100 mg/eod |
3 | 50 mg/daily | 500 mg/week | 100 mg/eod |
4 | 50 mg/daily | 500 mg/week | 100 mg/eod |
5 | 50 mg/daily | 500 mg/week | 100 mg/eod |
6 | 50 mg/daily | 250 mg/week | 100 mg/eod |
7 | 50 mg/daily | 250 mg/week | 100 mg/eod |
8 | – | – | 100 mg/eod |
Cycle 7
Week | Stanozolol (Inj.) | Boldenone Und. | Testosterone En. | Trenbolone Ac. |
---|---|---|---|---|
1 | 50 mg/daily | 500 mg/week | 250 mg/every 5th day | 100 mg/eod |
2 | 50 mg/daily | 500 mg/week | 250 mg/every 5th day | 100 mg/eod |
3 | 50 mg/daily | 500 mg/week | 250 mg/every 5th day | 100 mg/eod |
4 | 50 mg/daily | 500 mg/week | 250 mg/every 5th day | 100 mg/eod |
5 | 50 mg/daily | 500 mg/week | 250 mg/every 5th day | 100 mg/eod |
6 | 50 mg/daily | 250 mg/week | 250 mg/every 5th day | 100 mg/eod |
7 | 50 mg/daily | 250 mg/week | 250 mg/every 5th day | 100 mg/eod |
8 | – | – | 250 mg/every 5th day | 100 mg/eod |